Table A: Types of Drinkers, Age 15 to 24, Canada 19851 and 19892.

 

  TYPE OF DRINKER

    1985   

    1989   

 

Never Drank

   15-19 years

   20-24 years

 

 

 

     9.4%

     2.9%

 

 

    11.6%

     3.8%

 

Former Drinker

   15-19 years

   20-24 years

 

 

 

     9.3%

     5.1%

 

 

    14.1%

     8.3%

 

Current Drinker

   15-19 years

   20-24 years

 

 

 

    81.2%

    91.8%

 

 

    74.3%

    87.9%

Average # of Drinks

Per Week

   15-19 years

   20-24 years

 

 

 

     3.3

     6.0

 

 

     2.4

     4.3

 

      1.    Canada'a Health Promotion Survey (Health and Welfare Canada 1988).

 

      2.    National Alcohol and Other Drugs Survey (Health and Welfare Canada 1990).


 

 

 

 

 

 

 

 

Table B: Percentage of Young People Who Used Selected Drugs and Also Used Other Drugs in the 12 Months Preceding the Survey, Age 15 to 24, Canada 1989.

 

 

  N

  Pop.

  Est.

 (000s)

 

 Alcohol

 

 Tobacco

 

Marijuana

 

Cocaine

Total Pop.

 1887

  3889

   81.4

   30.3

   15.5

   2.5*

Alcohol

 1535

  3173

  100.0

   33.2

   18.7

   2.8*

Tobacco

  657

  1182

   89.0

  100.0

   27.4

   5.7*

Marijuana

  286

   603

   98.6

   53.7

  100.0

  13.7*

Cocaine

   41

    98

   89.4

   68.5

   83.6

 100.0

 

    * High Sampling Variability

 

Source: HWC, National Alcohol and Other Drugs Survey, Canada 1989.


 

 

 

 

 

 

Table 1: Type of Drinker and Number of Drinks Consumed in the Week Preceding the Survey, Age 15 to 24, by Age and Sex, Canada 1989.

 

                  _____________________________________________________________________

                                |     |     |           |     |                 |      |

                                |     |     |Abstainers |     |  # of Drinks    |      |

                                |     |     |           |     |  Past 7 Days    | Ave. |

                                |     |     |           |     |                 |  #   |

                                | Sa- |Pop. |___________| Cu- |_________________|  of  |

                                |mple |Est. |     |     |rrent|     |     |     |drinks|

                                |Size |(000‑|     | Fo‑ |Dri‑ |     |     |     | per  |

                                | (N) | s)  |Life‑|rmer |nkers|  0  | 1‑7 | 8+  | week |

                                |     |     |time |dri‑ |     |     |     |     |      |

                                |     |     |     |nker |     |     |     |     |      |

                                |     |     |     |     |     |     |     |     |      |

                  ______________|_____|_____|_____|_____|_____|_____|_____|_____|______|

                                |     |     |     |     |     |     |     |     |      |

                  Total 15-24   | 1887| 3899|  7.6| 11.0| 81.4| 52.0| 33.6| 14.4|  3.4 |

                    Male        |  901| 1983|  7.3|  7.9| 84.8| 44.5| 34.1| 21.4|  4.8 |

                    Female      |  986| 1916|  7.9| 14.3| 77.8| 60.4| 33.1|  6.5|  1.9 |

                                |     |     |     |     |     |     |     |     |      |

                  15 to 16      |  308|  664| 17.7| 18.8| 63.5| 74.7| 22.5| --- |  1.0 |

                    Male        |  166|  357|*20.0|*18.8| 61.2| 69.4| 25.8| --- |  1.3 |

                    Female      |  142|  308|*15.0|*18.9| 66.1| 80.4|*19.0| --- |   .6 |

                                |     |     |     |     |     |     |     |     |      |

                  17 to 19      |  530| 1201|  8.3| 11.5| 80.2| 55.1| 33.0| 12.0|  3.0 |

                    Male        |  246|  599| *7.6| *7.6| 84.8| 50.8| 33.4| 15.9|  3.9 |

                    Female      |  284|  602| *9.0| 15.3| 75.7| 59.9| 32.6| *7.5|  1.9 |

                                |     |     |     |     |     |     |     |     |      |

                  20 to 24      |1,049|2,034|  3.8|  8.3| 87.9| 45.0| 36.6| 18.5|  4.3 |

                    Male        |  489|1,027|  2.6|  4.3| 93.1| 35.5| 36.4| 28.2|  6.1 |

                    Female      |  560|1,007|  5.0| 12.4| 82.6| 55.9| 36.8|  7.3|  2.2 |

                  ______________|_____|_____|_____|_____|_____|_____|_____|_____|______|

 

                     * High Sampling Variability

                     ‑‑‑ Data Suppressed

                     SOURCE: HWC, National Alcohol and Other Drugs Survey, 1989.


 

 

 

 

 

 

 

Table 2: Frequency of Alcohol Consumption among Young Current Drinkers in the 12 Months Preceding the Survey, by Age and Sex, Age 15 to 24, Canada 1989.

    _______________________________________________________________

                      |     |     |     |     |     |     |       |

                      |     |     |     |     |     |     |       |

                      |     |     |     |     |     |  2  | Usual |

                      |     |     |     |     |     | or  |   #   |

                      | Sa‑ |Pop. |Less | 1‑3 |     |More |  of   |

                      |mple |Est. |than |times|Once |Times|Drinks |

                      |Size |(000‑| 1 a |  a  |  a  | Per |  Per  |

                      | (N) | s)  |month|month|week |Week | Occ-  |

                      |     |     |     |     |     |     | asion |

                      |     |     |     |     |     |     |       |

    __________________|_____|_____|_____|_____|_____|_____|_______|

                      |     |     |     |     |     |     |       |

    Total             |1,535|3,173| 28.9| 28.4| 21.1| 21.5|  3.7  |

      Male            |  763|1,682| 21.6| 24.8| 24.1| 29.4|  4.3  |

      Female          |  772|1,491| 37.1| 32.5| 17.7| 12.6|  3.0  |

                      |     |     |     |     |     |     |       |

    15-16             |  186|  422| 60.1| 20.6| 11.9| *7.3|  2.7  |

      Male            |   98|  218| 51.9| 20.6|*13.5|*13.9|  2.9  |

      Female          |   88|  203| 68.9| 20.6|*10.2| --- |  2.5  |

                      |     |     |     |     |     |     |       |

    17-19             |  424|  964| 31.5| 33.4| 18.4| 16.7|  3.8  |

      Male            |  209|  508| 24.6| 32.3| 23.6|*19.5|  4.4  |

      Female          |  215|  455| 39.2| 34.7|*12.5|*13.6|  3.2  |

                      |     |     |     |     |     |     |       |

    20-24             |  925|1,787| 20.2| 27.5| 24.8| 27.5|  3.9  |

      Male            |  456|  955| 13.2| 21.8| 26.8| 38.2|  4.7  |

      Female          |  469|  832| 28.3| 34.1| 22.4| 15.1|  3.0  |

    __________________|_____|_____|_____|_____|_____|_____|_______|

 

     * High Sampling Variability

     ‑‑‑ Data Suppressed

     Source: HWC, National Alcohol and Other Drugs Survey, Canada 1989.


 

 

 

 

 

 

 

 

 

Table 3: Number of Times Consumed Five or More Drinks on One Occasion, by Age and Sex, Age 15 to 24, Canada, 1989.

 ______________________________________________________________________________

                   |         |         |                                       |

                   |         |         |     Number of Times Had 5+ Drinks     |

                   |         |         |                                       |

                   | Sample  |Pop. Est.|_______________________________________|

                   |Size (N) | (000s)  |         |         |         |         |

                   |         |         |    0    |   1‑5   |  6‑14   |   15+   |

                   |         |         |         |         |         |         |

 __________________|_________|_________|_________|_________|_________|_________|

                   |         |         |         |         |         |         |

 Total 15-24       |     1535|    3,173|   33.0  |   35.1  |   11.9  |   20.0  |

   Male            |      763|    1,682|   25.2  |   32.0  |   13.8  |   29.0  |

   Female          |      772|    1,491|   41.8  |   38.6  |    9.8  |    9.8  |

                   |         |         |         |         |         |         |

 15‑16             |      186|      442|   47.1  |   37.9  |   *5.5  |   *9.4  |

   Male            |       98|      218|   44.7  |   37.9  |    ---  |  *13.2  |

   Female          |       88|      203|   49.8  |   37.9  |    ---  |   ----  |

                   |         |         |         |         |         |         |

 17‑19             |      424|      964|   34.8  |   33.5  |   12.6  |   19.0  |

   Male            |      209|      508|   30.3  |   30.0  |  *11.5  |   28.2  |

   Female          |      215|      455|   39.9  |   37.5  |  *13.9  |   *8.7  |

                   |         |         |         |         |         |         |

 20‑24             |      925|    1,787|   28.6  |   35.3  |   13.1  |   23.0  |

   Male            |      456|      955|   18.1  |   31.7  |   17.3  |   33.0  |

   Female          |      469|      832|   40.8  |   39.5  |    8.2  |   11.5  |

 __________________|_________|_________|_________|_________|_________|_________|

 

  * High Sampling Variability

  ‑‑‑ Data Suppressed

  Source: HWC, National Alcohol and Other Drugs Survey, Canada 1989.


 

 

 

 

 

 

 

Table 4: Type of Drinker and Number of Drinks Consumed in the Week Preceding the Survey, by Region and Sex, Age 15 to 24, Canada 1989.

 

                  _____________________________________________________________________

                                |     |     |           |     |                 |      |

                                |     |     |Abstainers |     |  # of Drinks    |      |

                                |     |     |           |     |  Past 7 Days    | Ave. |

                                |     |     |           |     |                 |  #   |

                                | Sa- |Pop. |___________| Cu- |_________________|  of  |

                                |mple |Est. |     |     |rrent|     |     |     |drinks|

                                |Size |(000‑|     | Fo‑ |Dri‑ |     |     |     | per  |

                                | (N) | s)  |Life‑|rmer |nkers|  0  | 1‑7 | 8+  | week |

                                |     |     |time |dri‑ |     |     |     |     |      |

                                |     |     |     |nker |     |     |     |     |      |

                                |     |     |     |     |     |     |     |     |      |

                  ______________|_____|_____|_____|_____|_____|_____|_____|_____|______|

                                |     |     |     |     |     |     |     |     |      |

                  Total 15-24   | 1887| 3899|  7.6| 11.0| 81.4| 52.0| 33.6| 14.4|  3.4 |

                    Male        |  901| 1983|  7.3|  7.9| 84.8| 44.5| 34.1| 21.4|  4.8 |

                    Female      |  986| 1916|  7.9| 14.3| 77.8| 60.4| 33.1|  6.5|  1.9 |

                                |     |     |     |     |     |     |     |     |      |

                  Atlantic Prov.|  652|  385| *9.7| 15.6| 74.7| 60.5| 28.8|*10.8|  2.5 |

                    Male        |  315|  196| *6.3|*13.4| 80.3| 54.5| 30.5|*15.1|  3.4 |

                    Female      |  337|  190|*13.3| 17.8| 68.9| 67.7| 26.7| --- |  1.4 |

                                |     |     |     |     |     |     |     |     |      |

                  Quebec        |  262|  960|  8.4|  8.7| 82.9| 48.9| 38.6| 12.5|  3.0 |

                    Male        |  113|  488| *6.5| --- | 88.9| 38.5| 42.6| 18.9|  4.1 |

                    Female      |  149|  472| 10.3| 13.0| 76.7| 61.3| 33.8| --- |  1.7 |

                                |     |     |     |     |     |     |     |     |      |

                  Ontario       |  316|1,433|  8.2| 13.7| 78.1| 53.6| 31.5| 14.9|  3.6 |

                    Male        |  150|  730|  8.2| 11.1| 80.7| 51.0| 27.3| 21.7|  4.9 |

                    Female      |  166|  703|  8.3| 16.4| 75.3| 56.6| 36.1| *7.3|  2.1 |

                                |     |     |     |     |     |     |     |     |      |

                  Prairie Prov. |  501|  695| *5.3|  7.6| 87.1| 50.7| 32.3| 17.0|  4.1 |

                    Male        |  245|  353| *7.6| --- | 88.6| 39.4| 35.7| 24.9|  6.0 |

                    Female      |  256|  342| --- | 11.6| 85.4| 62.7| 28.8| *8.5|  2.1 |

                                |     |     |     |     |     |     |     |     |      |

                  British Col.  |  156|  426| *5.1| *9.3| 85.6| 49.2| 35.3| 15.5|  3.6 |

                    Male        |   78|  216| *6.1| --- | 87.3| 38.0| 36.2| 25.8|  5.3 |

                    Female      |   78|  210| --- |*12.1| 83.9| 61.1| 34.3| --- |  1.8 |

                  ______________|_____|_____|_____|_____|_____|_____|_____|_____|______|

 

                     * High Sampling Variability

                     ‑‑‑ Data Suppressed

                     SOURCE: HWC, National Alcohol and Other Drugs Survey, 1989.


 

 

 

 

Table 5: Frequency of Alcohol Consumption among Young Current Drinkers in the 12 Months Preceding the Survey, by Region and Sex, Age 15 to 24, Canada 1989.

    _______________________________________________________________

                      |     |     |     |     |     |     |       |

                      |     |     |     |     |     |     |       |

                      |     |     |     |     |     |  2  | Usual |

                      |     |     |     |     |     | or  |   #   |

                      | Sa‑ |Pop. |Less | 1‑3 |     |More |  of   |

                      |mple |Est. |than |times|Once |Times|Drinks |

                      |Size |(000‑| 1 a |  a  |  a  | Per |  Per  |

                      | (N) | s)  |month|month|week |Week | Occ-  |

                      |     |     |     |     |     |     | asion |

                      |     |     |     |     |     |     |       |

    __________________|_____|_____|_____|_____|_____|_____|_______|

                      |     |     |     |     |     |     |       |

    Total             |1,535|3,173| 28.9| 28.4| 21.1| 21.5|  3.7  |

      Male            |  763|1,682| 21.6| 24.8| 24.1| 29.4|  4.3  |

      Female          |  772|1,491| 37.1| 32.5| 17.7| 12.6|  3.0  |

                      |     |     |     |     |     |     |       |

    Atlantic Prov.    |  491|  287| 34.0| 32.1| 21.3| 12.6|  4.3  |

      Male            |  250|  156| 24.7| 31.1| 27.0| 17.1|  5.3  |

      Female          |  241|  131| 45.1| 33.2|*14.5| --- |  3.1  |

                      |     |     |     |     |     |     |       |

    Quebec            |  219|  796| 28.7| 28.0| 22.1| 21.2|  3.2  |

      Male            |  100|  434| 23.1| 21.7| 27.4| 27.7|  3.9  |

      Female          |  119|  362| 35.3| 35.5| 15.8|*13.4|  2.4  |

                      |     |     |     |     |     |     |       |

    Ontario           |  253|1,119| 30.8| 28.3| 20.2| 20.7|  3.5  |

      Male            |  124|  590| 24.3| 25.1| 21.5| 29.1|  4.0  |

      Female          |  129|  529| 37.9| 32.0| 18.7|*11.4|  2.9  |

                      |     |     |     |     |     |     |       |

    Prairie Prov.     |  437|  605| 24.6| 28.0| 21.8| 25.6|  4.3  |

      Male            |  221|  313| 13.4| 26.3| 24.4| 35.9|  4.9  |

      Female          |  216|  292| 36.6| 29.8| 18.9|*14.7|  3.7  |

                      |     |     |     |     |     |     |       |

    British Columbia  |  113|  364| 27.2| 27.3| 20.7| 24.9|  3.8  |

      Male            |   67|  189| 20.9| 23.4| 21.8| 33.8|  4.6  |

      Female          |   66|  175| 33.9| 31.4| 19.4|*15.2|  2.9  |

    __________________|_____|_____|_____|_____|_____|_____|_______|

 

     * High Sampling Variability

     ‑‑‑ Data Suppressed

     Source: HWC, National Alcohol and Other Drugs Survey, Canada 1989.


 

 

 

 

 

 

 

 

 

Table 6: Number of Times Consumed Five or More Drinks on One Occasion, by Region and Sex, Age 15 to 24, Canada, 1989.

 ______________________________________________________________________________

                   |         |         |                                       |

                   |         |         |     Number of Times Had 5+ Drinks     |

                   |         |         |                                       |

                   | Sample  |Pop. Est.|_______________________________________|

                   |Size (N) | (000s)  |         |         |         |         |

                   |         |         |    0    |   1‑5   |  6‑14   |   15+   |

                   |         |         |         |         |         |         |

 __________________|_________|_________|_________|_________|_________|_________|

                   |         |         |         |         |         |         |

 Total 15-24       |     1535|    3,173|   33.0  |   35.1  |   11.9  |   20.0  |

   Male            |      763|    1,682|   25.2  |   32.0  |   13.8  |   29.0  |

   Female          |      772|    1,491|   41.8  |   38.6  |    9.8  |    9.8  |

                   |         |         |         |         |         |         |

 Atlantic Prov.    |      491|      287|   25.4  |   46.2  |   12.9  |   15.5  |

   Male            |      250|      156|  *16.2  |   42.3  |   19.4  |   22.1  |

   Female          |      241|      131|   36.4  |   50.9  |    ---  |   ----  |

                   |         |         |         |         |         |         |

 Quebec            |      219|      796|   41.4  |   33.8  |   *6.9  |   17.9  |

   Male            |      100|      434|   34.3  |   29.9  |   *8.5  |   27.3  |

   Female          |      119|      362|   49.9  |   38.5  |   ----  |   ----  |

                   |         |         |         |         |         |         |

 Ontario           |      253|    1,119|   37.2  |   30.3  |   14.6  |   18.0  |

   Male            |      124|      590|   31.8  |   26.0  |   14.9  |   27.3  |

   Female          |      129|      529|   43.2  |   35.0  |   14.3  |   ----  |

                   |         |         |         |         |         |         |

 Prairie Prov.     |      437|      605|   18.8  |   41.1  |   14.9  |   25.2  |

   Male            |      221|      313|   ----  |   36.7  |  *17.1  |   37.3  |

   Female          |      216|      292|   29.7  |   45.8  |  *12.5  |  *12.0  |

                   |         |         |         |         |         |         |

 British Columbia  |      113|      364|   31.9  |   35.3  |   *9.4  |   23.4  |

   Male            |       67|      189|   18.5  |   39.1  |  *12.8  |   29.6  |

   Female          |       66|      175|   46.4  |   31.1  |   ----  |  *16.7  |

 __________________|_________|_________|_________|_________|_________|_________|

 

  * High Sampling Variability

  ‑‑‑ Data Suppressed

  Source: HWC, National Alcohol and Other Drugs Survey, Canada 1989.


 

 

 

 

 

 

 

 

 

Table 7: Percentage of Current Drinkers Reporting Problems Caused by Their Own Alcohol Consumption in the 12 Months Preceding the Survey, by Age and Sex, Age 15 to 24, Canada, 1989.

     __________________________________________________________________________

                       |     |     |     |     |     |     |     |     |      |

                       | Sa‑ |Pop. |     |Frie‑|Phys‑| Ou‑ |Home | Wo‑ |Fina‑ |

                       |mple |Est. | All |nds/‑|ical |tlook|Life‑|rk/S‑|ncial |

                       |Size |(000‑|Pro‑ |Soci‑|Hea‑ | on  |/Ma‑ |tudi‑|Posi‑ |

                       | (N) | s)  |blems| al  | lth |Life |rria‑| es  |tion  |

                       |     |     |     |Life |     |     | ge  |     |      |

                       |     |     |     |     |     |     |     |     |      |

     __________________|_____|_____|_____|_____|_____|_____|_____|_____|______|

                       |     |     |     |     |     |     |     |     |      |

     Total 15-24       |1,535|3,173| 23.3|  8.8| 10.7|  5.6|  4.5|  4.8|  8.6 |

       Male            |  763|1,682| 28.3| 10.7| 13.0|* 5.6|* 5.4|* 6.3| 12.1 |

       Female          |  772|1,491| 17.6|* 6.7|  8.0|* 5.7|* 3.4|* 3.1| *4.7 |

                       |     |     |     |     |     |     |     |     |      |

     15‑19             |  610|1,385| 23.8|* 8.6|  8.9|* 6.1|* 4.5|* 5.1|* 8.1 |

       Male            |  307|  726| 28.1|*11.2|*10.9|* 7.8|* 6.4|* 7.6|*12.1 |

       Female          |  303|  659| 19.0|* 5.7|* 6.6|* 4.3|  ---|  ---|  --- |

                       |     |     |     |     |     |     |     |     |      |

     20‑24             |  925|1,787| 22.9|  9.0| 12.0|* 5.2|* 4.5|* 4.6|  9.0 |

       Male            |  456|  955| 28.5|*10.4| 14.5|* 3.8|* 4.7|* 5.3|*12.2 |

       Female          |  469|  832| 16.5|* 7.4|* 9.2|* 6.8|* 4.2|* 3.7|* 5.4 |

     __________________|_____|_____|_____|_____|_____|_____|_____|_____|______|

 

     * High Sampling Variability

     ‑‑‑ Data Suppressed

     Source: HWC, National Alcohol and Other Drugs Survey, Canada 1989.

 


 

 

Table 8: Number of Alcohol-Related Problems Caused by Their Own Drinking in the 12 Months Preceding the Survey, by Age and Sex, Age 15 to 24, Canada, 1989.

 

Sample

Size

(N)

Pop.

Est.

(000s)

No

Problems

One

Problem

Two

Problems

Three +

Problems

Total 15-24

1,535

3,173

76.7

13.3

4.6

5.4

  Male

763

1,682

71.7

15.8

6.3

6.2

  Female

772

1,491

82.4

10.5

2.8

4.3

 

 

 

 

 

 

 

15-19

610

1,385

76.2

14.4

4.9

4.5

  Male

307

726

71.9

14.4

6.4

7.3

  Female

303

659

81.0

14.3

3.3

1.4

 

 

 

 

 

 

 

20-24

925

1,787

77.1

12.5

4.4

6.0

  Male

456

955

71.5

16.8

6.1

5.6

  Female

469

832

83.5

7.5

2.4

6.6

 

Source: HWC, National Alcohol and Other Drugs Survey, Canada 1989.


 

 

 

 

Table 9: Percentage of Drivers Who Have Driven in the Past 12 Months After Having Two or More Drinks in the Previous Hour, by Age and Sex, Age 15+, Canada 1989.

 

                    _______________________________________

                                   |       |       |       |

                                   |       |       |Driven |

                                   |       | Pop.  | after |

                                   |Sample |  Est  |  2+   |

                                   |Size N |(000s) |drinks |

                                   |       |       |in past|

                                   |       |       | hour  |

                                   |       |       |       |

                    _______________________________________|

                                   |       |       |       |

                    Total 15+      |  7,268| 12,988|  22.9 |

                      Male         |  3,861|  7,370|  30.9 |

                      Female       |  3,407|  5,582|  12.3 |

                                   |       |       |       |

                    15 to 19       |    344|    780|  21.2 |

                      Male         |    195|    459|  26.0 |

                      Female       |    149|    321|  14.4 |

                                   |       |       |       |

                    20 to 24       |    748|  1,440|  30.4 |

                      Male         |    393|    798|  37.8 |

                      Female       |    353|    640|  21.1 |

                                   |       |       |       |

                    25 to 34       |  2,365|  3,663|  29.7 |

                      Male         |  1,162|  1,967|  42.5 |

                      Female       |  1,193|  1,680|  14.8 |

                                   |       |       |       |

                    35 to 44       |  1,756|  3,015|  22.5 |

                      Male         |    915|  1,599|  31.8 |

                      Female       |    835|  1,410|  12.0 |

                                   |       |       |       |

                    45 to 54       |    885|  1,796|  21.1 |

                      Male         |    499|  1,061|  30.5 |

                      Female       |    382|    726|   7.2 |

                                   |       |       |       |

                    55 to 64       |    638|  1,352|  10.9 |

                      Male         |    357|    823|  14.0 |

                      Female       |    276|    527|   5.9 |

                                   |       |       |       |

                    65 +           |    561|    941|   8.3 |

                      Male         |    340|    662|  11.1 |

                      Female       |    219|    278|  ---- |

                    _______________|_______|_______|_______|

 

                       *  High Sampling Variability

                       ‑‑‑ Data Suppressed

                       SOURCE: HWC, National Alcohol and

                    Other Drugs Survey, 1989.


 

 

 

 

 

 

 

 

 

 Table 10: Percentage of Young Canadians Reporting Problems Caused by Other

 People's Alcohol Consumption in the 12 Months Preceding the Survey, by Age and Sex, Age 15 to 24, Canada, 1989.

_______________________________________________________________________________________________

          |      |      |      |      |      |      |      |      |      |      |      |       |

          |      |      | Been | Had  |      |      |Been a|      |      | Been | Been |       |

          |      |      |Insu‑ |Argu‑ |Broke | Had  |Passe‑| Been |Prope‑|pushe‑|distu‑| Had   |

          |Sample| Pop. | lted |ments | off  |Family| nger | in a | rty  |  d,  | rbed |Fina‑  |

          | Size | Est. |  or  |  or  |with a| Pro‑ |with a| car  | was  | hit, |  by  |ncial  |

          | (N)  |(000s)|Humi‑ | Qua‑ |Friend|blems |drunk |acci‑ |vanda‑|  or  | loud | Pro‑  |

          |      |      |liated|rrels |      |      |driver| dent |lized |assau‑|parti‑|blems  |

          |      |      |      |      |      |      |      |      |      | lted |  es  |       |

          |      |      |      |      |      |      |      |      |      |      |      |       |

__________|______|______|______|______|______|______|______|______|______|______|______|_______|

          |      |      |      |      |      |      |      |      |      |      |      |       |

Tot.15-24 | 1,887| 3,899|  37.8|  32.4|  11.3|  11.6|  23.1|  *2.5|   7.9|  17.5|  35.3|  *2.4 |

   Male   |   901| 1,983|  35.9|  29.6|  11.1|   6.5|  27.3|  *3.4|   6.4|  21.1|  32.7|   --- |

   Female |   986| 1,916|  39.7|  35.2|  11.5|  16.8|  18.8|  --- |   9.4|  13.9|  38.1|  *3.3 |

          |      |      |      |      |      |      |      |      |      |      |      |        |

 15‑19    |   838| 1,866|  34.4|  31.7|  11.3|  10.2|  20.9|  *2.0|   8.5|  17.4|  31.7|  *2.3 |

   Male   |   412|   956|  29.6|  26.4| *10.5|  *6.5|  21.0|   ---|  *7.3|  20.5|  27.2|   --- |

   Female |   426|   910|  39.5|  37.3| *12.1|  14.1|  20.8|   ---|  *9.7|  14.2|  36.4|  *2.8 |

          |      |      |      |      |      |      |      |      |      |      |      |        |

 20‑24    | 1,049| 2,034|  40.9|  33.0|  11.3|  12.8|  25.1|  *2.9|   7.4|  17.6|  38.7|  *2.4 |

   Male   |   489| 1,027|  41.8|  32.7| *11.7|  *6.5|  33.1|  *4.2|  *5.7|  21.6|  37.8|   --- |

   Female |   560| 1,007|  39.9|  33.3| *10.9|  19.2|  17.0|   ---|  *9.1|  13.6|  39.5|  *3.7 |

 _________|______|______|______|______|______|______|______|______|______|______|______|_______|

 

      Data not available.

  * High Sampling Variability

  ‑‑‑ Data Suppressed

  Source: HWC, National Alcohol and Other Drugs Survey, Canada 1989.


 

Table 11: Number of Alcohol-Related Problems Caused by Other People's Drinking in the 12 Months Preceding the Survey, by Age and Sex, Age 15 to 24, Canada, 1989.

 

Sample

Size

(N)

Pop.

Est.

(000s)

No

Problems

One

Problem

Two

Problems

Three +

Problems

Total 15-24

1,887

3,899

30.9

22.7

15.6

30.8

  Male

901

1,983

30.9

23.5

15.0

30.6

  Female

986

1,916

30.8

21.9

16.1

31.2

 

 

 

 

 

 

 

15-19

838

1,866

33.0

22.2

16.6

28.2

  Male

412

956

34.7

26.4

14.5

24.4

  Female

426

910

31.1

17.9

18.9

32.1

 

 

 

 

 

 

 

20-24

1049

2,034

28.9

23.2

14.6

33.3

  Male

489

1,027

27.4

20.8

15.5

36.3

  Female

560

1,007

30.5

25.6

13.7

30.2

 

Source: HWC, National Alcohol and Other Drugs Survey, Canada 1989.


 

 

 

 

 

 

 

 Table 12: Percentage of Canadians Reporting Problems Caused by Other People's Alcohol

 Consumption in the 12 Months Preceding the Survey, by Age and Sex, Canada, 1989.

______________________________________________________________________________________________

          |      |      |      |      |      |      |      |      |      |      |      |

          |      |      | Been | Had  |      |      |Been a|      |      | Been | Been |

          |      |      |Insu‑ |Argu‑ |Broke | Had  |Passe‑| Been |Prope‑|pushe‑|distu‑| Had

          |Sample| Pop. | lted |ments | off  |Family| nger | in a | rty  |  d,  | rbed |Fina‑

          | Size | Est. |  or  |  or  |with a| Pro‑ |with a| car  | was  | hit, |  by  |ncial

          | (N)  |(000s)|Humi‑ | Qua‑ |Friend|blems |drunk |acci‑ |vanda‑|  or  | loud | Pro‑

          |      |      |liated|rrels |      |      |driver| dent |lized |assau‑|parti‑|blems

          |      |      |      |      |      |      |      |      |      | lted |  es  |

          |      |      |      |      |      |      |      |      |      |      |      |

______________________________________________________________________________________________

          |      |      |      |      |      |      |      |      |      |      |      |

Total 15+ |11,634|20,285|  21.3|  16.6|   6.2|   7.7|  10.4|   0.9|   3.4|   7.2|  25.9|   1.7

   Male   | 5,291| 9,920|  22.1|  16.4|   5.9|   4.8|  12.6|   1.3|   3.3|   9.2|  25.7|   1.4

   Female | 6,343|10,365|  20.6|  16.7|   6.5|  10.5|   8.3|  * .6|   3.5|   5.3|  26.1|   2.0

          |      |      |      |      |      |      |      |      |      |      |      |

15-24     | 1,887| 3,899|  37.8|  32.4|  11.3|  11.6|  23.1|  *2.5|   7.9|  17.5|  35.3|  *2.4

   Male   |   901| 1,983|  35.9|  29.6|  11.1|   6.5|  27.3|  *3.4|   6.4|  21.1|  32.7|   ---

   Female |   986| 1,916|  39.7|  35.2|  11.5|  16.8|  18.8|  --- |   9.4|  13.9|  38.1|  *3.3

         |      |      |      |      |      |      |      |      |      |      |      |

 25‑34    | 3,059| 4,670|  25.8|  22.1|   7.2|  10.9|  13.4|  * .9|   4.2|   8.5|  32.3|  *2.2

   Male   | 1,396| 2,318|  25.4|  22.2|   7.3|   7.2|  16.4|  *1.3|  *4.6|  11.3|  30.9|  *2.3

   Female | 1,663| 2,352|  26.2|  22.1|   7.1|  14.6|  10.4|   ---|  *3.8|   5.8|  33.6|  *2.2

         |      |      |      |      |      |      |      |      |      |      |      |

 35‑44    | 2,352| 3,962|  21.2|  13.7|   5.8|   7.6|   8.0|   ---|  *2.2|   5.2|  27.9|  *2.1

   Male   | 1,152| 1,971|  22.5|  13.5|  *4.9|  *5.7|   9.2|   ---|  *1.7|   6.8|  28.6|  *1.7

   Female | 1,200| 1,991|  19.8|  13.9|   6.7|   9.5|   6.7|   ---|  *2.6|  *3.5|  27.2|  *2.4

         |      |      |      |      |      |      |      |      |      |      |      |

 45‑54    | 1,371| 2,701|  16.6|  10.8|   5.4|   5.5|   5.9|   ---|  *2.0|  *3.8|  22.4|  *1.4

   Male   |   673| 1,349|  19.4|  12.7|  *4.4|  *3.8|  *6.6|   ---|  *2.3|  *4.4|  22.9|   ---

   Female |   698| 1,352|  13.8|  *8.9|  *6.4|  *7.1|  *5.2|   ---|   ---|  *3.3|  21.8|   ---

         |      |      |      |      |      |      |      |      |      |      |      |

 55‑64    | 1,207| 2,334|   9.7|   6.3|  *2.1|  *3.6|  *2.8|   ---|   ---|  *1.8|  17.0|   ---

   Male   |   529| 1,137| *10.3|  *5.3|   ---|   ---|  *3.3|   ---|   ---|  *2.7|  17.0|   ---

   Female |   678| 1,197|  *9.1|  *7.3|  *2.3|  *5.9|  *2.4|   ---|   ---|   ---|  17.1|   ---

         |      |      |      |      |      |      |      |      |      |      |      |

 65+      | 1,758| 2,718|   5.1|  *3.0|  *1.9|  *2.9|  *1.7|   ---|   ---|   ---|   9.8|   ---

   Male   |   640| 1,162|  *6.3|   ---|   ---|   ---|   ---|   ---|   ---|   ---| *10.5|   ---

   Female | 1,118| 1,557|  *4.2|  *3.6|  *2.5|  *4.7|   ---|   ---|   ---|   ---|   9.2|   ---

          |      |      |      |      |      |      |      |      |      |      |      |

 _____________________________________________________________________________________________

 

      Data not available.

  * High Sampling Variability

  ‑‑‑ Data Suppressed

  Source: HWC, National Alcohol and Other Drugs Survey, Canada 1989.


 

 

 

 

 

 

 

 

 

 

 

Table 13: Reasons for Drinking, by Age and Sex, Age 15 to 24, Canada 1989.

   __________________________________________________________________________

